Amavu n'amavuko
Ibicuruzwa bituruka ku mashanyarazi biturika, bizwi kandi ku bicuruzwa bya Ex, bivuga ibikoresho by'amashanyarazi bikoreshwa cyane cyane mu nganda nka peteroli, imiti, amakara, imyenda, gutunganya ibiribwa n'inganda za gisirikare aho amazi yaka umuriro, imyuka, imyuka cyangwa ivumbi ryaka, fibre n'ibindi ibyago biturika bishobora kubaho. Ibicuruzwa bigomba kwemezwa nkibishobora guturika mbere yo gukoreshwa ahantu hashobora guturika. Muri iki gihe sisitemu yo gutanga ibyemezo biturika cyane harimoIECEx, ATEX, UL-cUL, CCCn'ibindi. Ibikurikira bikurikira byibanda cyane cyane ku cyemezo cya CCC cy’ibicuruzwa bitanga amashanyarazi biturika mu Bushinwa, kandi ibisobanuro byimbitse ku zindi sisitemu zitanga ibimenyetso biturika bizashyirwa ahagaragara mu binyamakuru byanyuma.
Kugeza ubu ibyemezo byateganijwe byerekana ibicuruzwa bitanga amashanyarazi bituruka mu gihugu birimo ubwoko 18, nka moteri idashobora guturika, ibyuma bitangiza ibisasu, kugenzura no gukingira ibicuruzwa, ibicuruzwa bitangiza ibintu biturika, ibicuruzwa bitangiza ibintu biturika, ibyuma bitangiza ibisasu, ibikoresho biturika biturika, hamwe na Ex.Icyemezo cyimbere mu gihugu cyerekana amashanyarazi adashobora guturika gikoresha uburyo bwo kwemeza ibicuruzwa, kugenzura uruganda rwambere no kubikurikirana..
Icyemezo-giturika
Icyemezo kidashobora guturika cyashyizwe mu byiciro hashingiwe ku byiciro by’amashanyarazi biturika biturika, ubwoko bwerekana ibisasu, ubwoko bwibicuruzwa, ubwubatsi butangiza ibisasu hamwe n’ibipimo by’umutekano. Ibikurikira bikurikira byerekana ibikoresho byashyizwe mubikorwa, ubwoko bwerekana ibisasu hamwe nubwubatsi butangiza.
Gutondekanya ibikoresho
Ibikoresho bikoreshwa mu kirere giturika bigabanijwe mu itsinda rya I, II, na III. Ibikoresho bya Groupe IIB birashobora kandi gukoreshwa mumikorere ya IIA, mugihe ibikoresho bya Group IIC nabyo bishobora gukoreshwa mumikorere ya IIA na IIB. Ibikoresho bya IIB birashobora gukoreshwa mumikorere ya IIIA. Kandi ibikoresho bya IIIC birakoreshwa mubikorwa byakazi bya IIIA na IIIB.
Amatsinda y'ibikoresho by'amashanyarazi | Ibidukikije | Amatsinda | Gazi iturika / Ibidukikije | EPL |
Itsinda I. | Ibidukikije byamakara | —— | —— | EPL Ma、EPL Mb |
Itsinda I.I | Ibidukikije biturika bitari ibidukikije bya gaze yamakara | Itsinda IIA | Propane | EPL Ga、EPL Gb、EPL Gc |
Itsinda rya IIB | Ethylene | |||
Itsinda rya IIC | Hydrogen na acetylene | |||
Itsinda I.II | Ibidukikije biturika bitari ibirombe byamakaras | Itsinda rya IIIA | Injangwe zaka | EPL Da、EPL Db、EPL Dc |
Itsinda rya IIIB | Umukungugu utayobora | |||
Itsinda rya IIIC | Umukungugu uyobora |
Ubwoko buturikae
Ibicuruzwa bituruka ku mashanyarazi biturika bigomba kwemezwa ukurikije ubwoko bwabyo buturika. Ibicuruzwa birashobora gushyirwa mubice nkubwoko bumwe cyangwa bwinshi bwerekana ibisasu kumeza akurikira.
Ubwoko bwo guturika | Igisasu-gihamya Imiterere | Urwego rwo Kurinda | Igipimo rusange | Igipimo cyihariye |
Ubwoko bwa Flameproof Ubwoko “d” | Ibikoresho byo gufunga: Icyuma cyoroheje, icyuma kitari cyoroshye, icyuma kitari icyuma (Moteri) Ibikoresho bifunga: Icyuma cyoroheje (cast aluminium), icyuma kitari gito (icyuma, icyuma, icyuma) | da(EPL Ma或Ga) | GB / T 3836.1 Ikirere giturika - Igice cya 1: Ibikoresho - Ibisabwa muri rusange | GB / T 3836.2 |
db(EPL Mb或Gb) | ||||
dc(EPL Gc) | ||||
Kongera Ubwoko bwumutekano“e” | Ibikoresho byo gufunga: Icyuma cyoroheje, icyuma kitari cyoroshye, icyuma kitari icyuma (Moteri) Ibikoresho bifunga: Icyuma cyoroheje (cast aluminium), icyuma kitari gito (icyuma, icyuma, icyuma) | eb(EPL Mb或Gb) | GB / T 3836.3 | |
ec(EPL Gc) | ||||
Ubwoko bwizewe Ubwoko "i" | Ibikoresho byo gufunga: Icyuma cyoroheje, icyuma kitari cyoroshye, kitari icyuma Uburyo bwo gutanga amashanyarazi | ia(EPL Ma、Ga或Da) | GB / T 3836.4 | |
ib(EPL Mb、Gb或Db) | ||||
ic(EPL Gc或Dc) | ||||
Ubwoko bw'igitutu Ubwoko “p” | Uruzitiro rukomeye (Imiterere) Gukomeza Umuyaga uhoraho, Indishyi ziva, Umuvuduko uhamye Sisitemu yubatswe | pxb(EPL Mb、Gb或Db) | GB / T 3836.5 | |
pyb(EPL Gb或Db) | ||||
pzc(EPL Gc或Dc) | ||||
Kwibiza Amazi Ubwoko "O" | Ubwoko bwo Kurinda Amazi yo Kurinda Ubwoko: Bifunze, Bidafunze | ob(EPL Mb或Gb) | GB / T 3836.6 | |
oc(EPL Gc) | ||||
Ubwoko bwo kuzuza ifu Ubwoko “q” | Ibikoresho byo gufunga: Icyuma cyoroheje, icyuma kitari cyoroshye, icyuma kituzuye | EPL Mb或Gb | GB / T 3836.7 | |
“N”型 Andika “n” | Ibikoresho byo gufunga: Icyuma cyoroheje, icyuma kitari cyoroshye, icyuma kitari icyuma (Moteri) Ibikoresho bifunga: Icyuma cyoroheje (cast aluminium), icyuma kitari gito (icyuma, icyuma, icyuma) Ubwoko bwo Kurinda: nC, nR | EPL Gc | GB / T 3836.8 | |
Ubwoko bwa Encapsulation Ubwoko “m” | Ibikoresho bifatika: Icyuma cyoroheje, icyuma kitari cyoroshye, kitari icyuma | ma(EPL Ma、Ga或Da) | GB / T 3836.9 | |
mb(EPL Mb、Gb或Db) | ||||
mc(EPL Gc或Dc) | ||||
Umukungugu Ignition-Ibimenyetso bifatika "t" | Ibikoresho bifatika: Icyuma cyoroheje, icyuma kitari cyoroshye, kitari icyuma . | ta (EPL Da) | GB / T 3836.31 | |
tb (EPL Db) | ||||
tc (EPL Dc) |
Icyitonderwa: Urwego rwo gukingira nigice cyubwoko butagira ibisasu bifitanye isano nurwego rwo kurinda ibikoresho, bikoreshwa mugutandukanya amahirwe yibikoresho bihinduka isoko yo gutwika.
Ibisabwa kuri selile na bateri
Mu bicuruzwa bituruka ku mashanyarazi biturika,selile nabateri zigenzurwa nkibice byingenzi.Only primaire na kabiriselile nabateri nkuko bigaragara muri GB / T 3836.1 birashoboka yashyizwe mubikoresho byamashanyarazi biturika. Umwiharikoselile nabateri zikoreshwa hamwe nibipimo bagomba kubahiriza bigomba kugenwa hashingiwe ku bwoko bwatoranijwe butabaho.
IbanzeAkagari cyangwaBatteri
GB / T 8897.1 Andika | Cathode | Electrolyte | Anode | Umuvuduko w'izina (V) | Ntarengwa OCV (V) |
—— | Dioxyde ya Manganese | Amonium chloride, zinc chloride | Zinc | 1.5 | 1.725 |
A | Oxygene | Amonium chloride, zinc chloride | Zinc | 1.4 | 1.55 |
B | Graphite Fluoride | Electrolyte kama | Litiyumu | 3 | 3.7 |
C | Dioxyde ya Manganese | Electrolyte kama | Litiyumu | 3 | 3.7 |
E | Thionyl Chloride | Ibintu bidafite amazi | Litiyumu | 3.6 | 3.9 |
F | Disulfide | Electrolyte kama | Litiyumu | 1.5 | 1.83 |
G | Oxide y'umuringa | Electrolyte kama | Litiyumu | 1.5 | 2.3 |
L | Dioxyde ya Manganese | Hydroxide ya alkali | Zinc | 1.5 | 1.65 |
P | Oxygene | Hydroxide ya alkali | Zinc | 1.4 | 1.68 |
S | Oxide ya silver | Hydroxide ya alkali | Zinc | 1.55 | 1.63 |
W | Dioxyde de sulfure | Umunyu ngugu udafite amazi | Litiyumu | 3 | 3 |
Y | Sulfuryl Chloride | Ibintu bidafite amazi | Litiyumu | 3.9 | 4.1 |
Z | Nickel Oxyhydroxide | Hydroxide ya alkali | Zinc | 1.5 | 1.78 |
Icyitonderwa: Ibikoresho byo mu bwoko bwa Flameproof birashobora gukoresha ibanze gusaselile cyangwabateri zubwoko bukurikira: Dioxyde ya Manganese, Ubwoko A, Ubwoko B, Ubwoko C, Ubwoko E, Ubwoko L, Ubwoko S, Ubwoko W.
SecondaryAkagari cyangwaBatteri
Andika | Cathode | Electrolyte | Anode | Umuvuduko w'izina | OCV ntarengwa |
Isasu-Acide (Umwuzure) | Kurongora Oxide | Acide ya sulfure (SG 1.25 ~ 1.32) | Kuyobora | 2.2 | 2.67 (Akagari cyangwa Bateri) 2.35 (Akagari kuma cyangwa Bateri) |
Kurongora-Acide (VRLA) | Kurongora Oxide | Acide ya sulfure (SG 1.25 ~ 1.32) | Kuyobora | 2.2 | 2.35 Cell Akagari kumye cyangwa Bateri) |
Nickel-Cadmium (K & KC) | Nickel Hydroxide | Hydroxide ya Potasiyumu (SG 1.3) | Cadmium | 1.3 | 1.55 |
Nickel-Metal Hydride (H) | Nickel Hydroxide | Hydroxide ya Potasiyumu | Hydrides | 1.3 | 1.55 |
Litiyumu-Ion | Litiyumu Cobaltate | Umuti wamazi urimo umunyu wa lithium hamwe numuti umwe cyangwa byinshi byumuti, cyangwa gel electrolyte ikorwa no kuvanga igisubizo cyamazi na polymers. | Carbone | 3.6 | 4.2 |
Litiyumu Cobaltate | Oxide ya Litiyumu | 2.3 | 2.7 | ||
Litiyumu Iron Fosifate | Carbone | 3.3 | 3.6 | ||
Litiyumu Iron Fosifate | Oxide ya Litiyumu | 2 | 2.1 | ||
Nickel Cobalt Aluminium | Carbone | 3.6 | 4.2 | ||
Nickel Cobalt Aluminium | Oxide ya Litiyumu | 2.3 | 2.7 | ||
Nickel Manganese Cobalt | Carbone | 3.7 | 4.35 | ||
Nickel Manganese Cobalt | Oxide ya Litiyumu | 2.4 | 2.85 | ||
Litiyumu Manganese Oxide | Carbone | 3.6 | 4.3 | ||
Litiyumu Manganese Oxide | Oxide ya Litiyumu | 2.3 | 2.8 |
Icyitonderwa: Ibikoresho byo mu bwoko bwa Flameproof byemerera gusa gukoresha Nickel-Cadmium, Hydride ya Nickel-Metal, na Lithium-Ion selile cyangwa bateri.
Imiterere ya Bateri nuburyo bwo guhuza
Usibye kwerekana ubwoko bwa bateri zemerewe, ibicuruzwa byamashanyarazi biturika biturika kandi bigenga imiterere ya bateri nuburyo bwo guhuza ukurikije ubwoko butandukanye buturika.
Ubwoko bwo guturika | Imiterere ya Batiri | Uburyo bwo Guhuza Bateri | Ongera wibuke |
Ubwoko bwa Flameproof Ubwoko “d” | Valve yagenzuwe ifunze (kubikorwa byo gusohora gusa); Bateri yatijwe cyangwa ifunguye-selile; | Urukurikirane | / |
Kongera Ubwoko bwumutekano "e" | Ikidodo (≤25Ah); Yagurijwe; | Urukurikirane (umubare wuruhererekane rwihuza kuri bateri zifunze cyangwa ziyobowe na valve ntizigomba kurenza eshatu) | Batteri ikodeshwa igomba kuba ya aside-aside, nikel-fer, hydride ya nikel, cyangwa ubwoko bwa nikel-kadmium. |
Ubwoko bwumutekano winjira "i" | Gazi ifunze neza; Ikidodo hamwe nigikoresho cyo kurekura igitutu hamwe nuburyo busa bwo gufunga gazi kandi igenzurwa na valve; | Urukurikirane, birasa | / |
Ubwoko Bwiza Bwerekana Ubwoko “p” | Ikidodo (gazi-ifunze cyangwa ifunze na valve igenzurwa) cyangwa Ububiko bwa Bateri ntiburenga 1% yubunini bwa net imbere imbere yumuvuduko mwiza; | Urukurikirane | / |
Ubwoko bwo kuzuza umucanga “q” | —— | Urukurikirane | / |
Andika “n” | Guhuza Ubwiyongere bwumutekano Ubwoko "ec" urwego rwo gukingira ubwoko bwa kashe | Urukurikirane | / |
Ubwoko bwa Encapsulation Ubwoko “m” | Bateri zifunze gazebiremewe gukoreshwa; Batteri zujuje ibyangombwa byo kurinda "ma" zigomba kandi kuba zujuje ibyangombwa byumutekano byimbere; Bateri zigizwe na selile imwe ntigomba gukoreshwa; Bateri zifunze neza na bateri ntizigomba gukoreshwa; | Urukurikirane | / |
Umukungugu Ignition-Icyemezo gifunga Ubwoko "t" | Ikidodo | Urukurikirane | / |
Inama za MCM
Igihewe do Icyemezo cyibicuruzwa byamashanyarazi biturika, ni ngombwa kubanza kumenya niba ibicuruzwa biri mubyemezo byemewe. Noneho, ukurikije ibintu nkibidukikije biturika nubwoko buturika buturika,tuzabikorahitamo ibipimo byemewe. Ni ngombwa cyane kumenya ko bateri zashyizwe mubikoresho byamashanyarazi bidashobora guturika bigomba kuba byujuje ibisabwa bivugwa muri GB / T 3836.1 hamwe nuburyo bukoreshwa bwokwirinda guturika. Usibye bateri zigenzurwa nkibice byingenzi, ibindi bice byingenzi birimo uruzitiro, ibice bisobanutse, abafana, umuyagankuba, nibikoresho birinda. Ibi bice kandi bigomba gukurikizwa ingamba zikomeye zo kugenzura.
Igihe cyo kohereza: Kanama-15-2024